Join us
Membership Fee Levels and Benefits
MEMBERSHIP | COPPER (individual) | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|---|
Fee Level * | 150 | 250 | 500 | 1.000 | 2.000 |
Persons admitted to the activities | 1 | 1 | 2 | 3 | 4 |
Admission to all Pacific Alliance activities | V | V | V | V | V |
Access to the sister Chamber in Chile | X | V | V | V | V |
Company introduction on the website | X | V | V | V | V |
Publicity in the newsletter | X | X | V | V | V |
Publicity during the activities | X | X | X | V | V |
Interview to the principle to the company | X | X | X | X | V |
Invitation incoming State visit activities | X | X | X | X | V |
* the membership fee is a flat rate per calendar year
We welcome you to submit your membership application by filling the form below
Chambre Belgo-Chilienne de Commerce
Belgisch-Chileense Kamer van Koophandel
Avenue Louise 500 – 1000 Brussel
T: 02/6437822
Bank Account Number
Belfius Bank
IBAN: BE15 0689 3474 0830